The SSL certificate is due to expire on 15 Jun 2026.

Screenshot captured after 6.3 s.
Google for Developers - from AI and Cloud to Mobile and Web
See the website health and performance test results for https://developers.google.com/, including status code, load speed, SSL, WHOIS, DNS, console logs, Chrome UX Report, resource sizes, and Pagespeed findings.
Tested on 14 Apr 2026 17:37:43.
- HTTP status 200
- Response time 446 ms
- Document load time 429 ms
- Full page load time 6.3 s
- Document size 180.65 KB
- Full page size 1.58 MB
- Mobile score 55
- Desktop score 100
Observer tracks these signals every day and alerts you the moment something important changes. Register now.
846 days left
25 days left
Whois
- Registrar
- MarkMonitor, Inc.
- Created
- 15 Sep 1997
- Updated
- 2 Aug 2024
- Expires
- 13 Sep 2028
- Country
- US
- DNSSEC
- unsigned
SSL
- Issuer
- C=US,O=Google Trust Services,CN=WE2
- Subject
- CN=*.google.com
- TLS version
- TLSv1.3
- Self-signed
- No
- Valid until
- 15 Jun 2026
DNS Records
Current DNS records returned for this domain at the time of the test.
- 172.217.23.142
- 2a00:1450:4017:823::200e
No records returned.
No records returned.
No records returned.
- google-site-verification=vLiin6eVNdP-5D_oAJQJXHcjK2DJYVyYQPwDCzjlqSg
Google Pagespeed Insights
Switch between desktop and mobile Lighthouse results to review the latest performance findings for this page.
Audit Details
| Audit | Insight | Impact |
|---|---|---|
| Improve image delivery | Reducing the download time of images can improve the perceived load time of the page and LCP. Learn more about optimizing image size
| Est savings of 1,517 KiB |
| Reduce unused CSS | Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn how to reduce unused CSS.
| Est savings of 163 KiB |
| Largest Contentful Paint | Largest Contentful Paint marks the time at which the largest text or image is painted. Learn more about the Largest Contentful Paint metric | 10.7 s |
| Reduce JavaScript execution time | Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn how to reduce Javascript execution time.
| 1.3 s |
| Reduce unused JavaScript | Reduce unused JavaScript and defer loading scripts until they are required to decrease bytes consumed by network activity. Learn how to reduce unused JavaScript.
| Est savings of 590 KiB |
| LCP request discovery | Optimize LCP by making the LCP image discoverable from the HTML immediately, and avoiding lazy-loading | Open |
| Network dependency tree | Avoid chaining critical requests by reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load. | Open |
| Render blocking requests | Requests are blocking the page's initial render, which may delay LCP. Deferring or inlining can move these network requests out of the critical path.
| Est savings of 3,390 ms |
| Minimize main-thread work | Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn how to minimize main-thread work | 2.2 s |
| Use efficient cache lifetimes | A long cache lifetime can speed up repeat visits to your page. Learn more about caching.
| Est savings of 33 KiB |
| Time to Interactive | Time to Interactive is the amount of time it takes for the page to become fully interactive. Learn more about the Time to Interactive metric. | 18.0 s |
| First Contentful Paint | First Contentful Paint marks the time at which the first text or image is painted. Learn more about the First Contentful Paint metric. | 4.1 s |
| Avoid enormous network payloads | Large network payloads cost users real money and are highly correlated with long load times. Learn how to reduce payload sizes.
| Total size was 3,722 KiB |
| Font display | Consider setting font-display to swap or optional to ensure text is consistently visible. swap can be further optimized to mitigate layout shifts with font metric overrides.
| Est savings of 10 ms |
| Image elements do not have explicit `width` and `height` | Set an explicit width and height on image elements to reduce layout shifts and improve CLS. Learn how to set image dimensions
| Open |
| Total Blocking Time | Sum of all time periods between FCP and Time to Interactive, when task length exceeded 50ms, expressed in milliseconds. Learn more about the Total Blocking Time metric. | 410 ms |
| Speed Index | Speed Index shows how quickly the contents of a page are visibly populated. Learn more about the Speed Index metric. | 4.1 s |
| Max Potential First Input Delay | The maximum potential First Input Delay that your users could experience is the duration of the longest task. Learn more about the Maximum Potential First Input Delay metric. | 160 ms |
Audit Details
| Audit | Insight | Impact |
|---|---|---|
| Avoid multiple page redirects | Redirects introduce additional delays before the page can be loaded. Learn how to avoid page redirects.
| Est savings of 230 ms |
| Document request latency | Your first network request is the most important. Reduce its latency by avoiding redirects, ensuring a fast server response, and enabling text compression. | Est savings of 360 ms |
Browser Console Logs
Messages captured from the browser console during the real page test.
Unrecognized DevSite custom element - DevsiteCaptcha NotSupportedError: Failed to execute 'define' on 'CustomElementRegistry': the name "devsite-captcha" has already been used with this registryChrome UX Report
Real-user experience shares from recent Chrome visits to this website.
Origin: https://developers.google.com
| Metric | User experience share | 75th percentile |
|---|---|---|
| LCP |
Good 73.1%
Needs improvement 16.3%
Poor 10.7% | 2.59 s |
| INP |
Good 87.9%
Needs improvement 8.9%
Poor 3.2% | 116 ms |
| CLS |
Good 62.6%
Needs improvement 20.7%
Poor 16.7% | 0.18 |
| FCP |
Good 63.2%
Needs improvement 23.7%
Poor 13.1% | 2.22 s |
| TTFB |
Good 25.7%
Needs improvement 55.8%
Poor 18.5% | 1.58 s |
Resources by Transfer Size
Largest transferred resources captured during the browser test, sorted from heaviest to lightest.
| Resource | Type | Status | Duration | Transfer size | Decoded size | Blocking |
|---|---|---|---|---|---|---|
developers.google.com | img | 200 | 707 ms | 777.1 KB | 776.81 KB | non-blocking |
developers.google.com | img | 200 | 507 ms | 250.54 KB | 250.24 KB | non-blocking |
developers.google.com | css | 200 | 310 ms | 129.36 KB | 129.07 KB | non-blocking |
developers.google.com | css | 200 | 407 ms | 89.71 KB | 89.41 KB | non-blocking |
developers.google.com | img | 200 | 675 ms | 79.25 KB | 78.96 KB | non-blocking |
developers.google.com | img | 200 | 494 ms | 61.61 KB | 61.31 KB | non-blocking |
developers.google.com | img | 200 | 289 ms | 55.6 KB | 55.3 KB | non-blocking |
developers.google.com | img | 200 | 496 ms | 39.81 KB | 39.52 KB | non-blocking |
developers.google.com | img | 200 | 288 ms | 28.62 KB | 28.32 KB | non-blocking |
developers.google.com | img | 200 | 281 ms | 23.84 KB | 23.55 KB | non-blocking |
developers.google.com | css | 200 | 304 ms | 19.15 KB | 18.86 KB | non-blocking |
developers.google.com | img | 200 | 305 ms | 15.67 KB | 15.37 KB | non-blocking |
developers.google.com | img | 200 | 310 ms | 8.93 KB | 8.64 KB | non-blocking |
developers.google.com | img | 200 | 318 ms | 8.01 KB | 7.72 KB | non-blocking |
developers.google.com | img | 200 | 303 ms | 7.44 KB | 7.15 KB | non-blocking |
developers.google.com | img | 200 | 303 ms | 6.16 KB | 5.86 KB | non-blocking |
| link | 0 | 255 ms | 3.39 KB | 60.31 KB | blocking | |
developers.google.com | img | 200 | 211 ms | 3.3 KB | 3.01 KB | non-blocking |
developers.google.com | img | 200 | 398 ms | 2.26 KB | 1.96 KB | non-blocking |
developers.google.com | img | 200 | 306 ms | 2.18 KB | 1.89 KB | non-blocking |
developers.google.com | img | 200 | 296 ms | 1.93 KB | 1.64 KB | non-blocking |
developers.google.com | link | 200 | 94 ms | 1.33 KB | 1.04 KB | non-blocking |
developers.google.com | img | 200 | 310 ms | 1012 B | 712 B | non-blocking |
developers.google.com | img | 200 | 805 ms | 873 B | 573 B | non-blocking |
fonts.googleapis.com | link | 0 | 255 ms | 800 B | 1.28 KB | blocking |
developers.google.com | fetch | 200 | 408 ms | 523 B | 355 B | non-blocking |
developers.google.com | fetch | 200 | 398 ms | 322 B | 2 B | non-blocking |
| link | 0 | 71 ms | 0 B | 0 B | blocking | |
| img | 0 | 72 ms | 0 B | 0 B | non-blocking | |
developers.google.com | img | 0 | 614 ms | 0 B | 0 B | non-blocking |
www.gstatic.com | img | 0 | 14 ms | 0 B | 0 B | non-blocking |
www.gstatic.com | img | 0 | 96 ms | 0 B | 0 B | non-blocking |
www.gstatic.com | img | 0 | 95 ms | 0 B | 0 B | non-blocking |
| script | 0 | 5 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 9 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 13 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 9 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 252 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 251 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 250 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 204 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 202 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 204 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 208 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 119 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 199 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 198 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 114 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 117 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 114 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 115 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 109 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 110 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 111 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 107 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 106 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 104 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 201 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 102 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 100 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 204 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 202 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 203 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 201 ms | 0 B | 0 B | non-blocking | |
www.gstatic.com | script | 0 | 105 ms | 0 B | 0 B | non-blocking |
www.gstatic.com | fetch | 200 | 182 ms | 0 B | 22 B | non-blocking |
| script | 0 | 280 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 197 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 193 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 314 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 404 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 404 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 400 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 492 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 497 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 488 ms | 0 B | 0 B | non-blocking | |
apis.google.com | script | 0 | 303 ms | 0 B | 0 B | non-blocking |
| script | 0 | 290 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 291 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 207 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 213 ms | 0 B | 0 B | non-blocking | |
| script | 0 | 187 ms | 0 B | 0 B | non-blocking | |
| iframe | 0 | 1.97 s | 0 B | 0 B | non-blocking | |
www.googletagmanager.com | script | 0 | 297 ms | 0 B | 0 B | non-blocking |
www.googletagmanager.com | script | 0 | 307 ms | 0 B | 0 B | non-blocking |
www.googletagmanager.com | script | 0 | 301 ms | 0 B | 0 B | non-blocking |
www.googletagmanager.com | script | 0 | 306 ms | 0 B | 0 B | non-blocking |
www.googletagmanager.com | script | 0 | 122 ms | 0 B | 0 B | non-blocking |
| fetch | 0 | 151 ms | 0 B | 0 B | non-blocking | |
www.googletagmanager.com | script | 0 | 180 ms | 0 B | 0 B | non-blocking |
| fetch | 0 | 169 ms | 0 B | 0 B | non-blocking | |
| fetch | 0 | 155 ms | 0 B | 0 B | non-blocking | |
| fetch | 0 | 94 ms | 0 B | 0 B | non-blocking | |
| other | 0 | 7 ms | 0 B | 0 B | non-blocking | |
developers.google.com | other | 200 | 8 ms | 0 B | 3.43 KB | non-blocking |
developers.google.com | css | 200 | 377 ms | 0 B | 62.59 KB | non-blocking |
developers.google.com | img | 0 | 203 ms | 0 B | 0 B | non-blocking |
developers.google.com | img | 0 | 203 ms | 0 B | 0 B | non-blocking |
developers.google.com | img | 0 | 203 ms | 0 B | 0 B | non-blocking |
developers.google.com | img | 0 | 203 ms | 0 B | 0 B | non-blocking |
developers.google.com | img | 200 | 82 ms | 0 B | 23.55 KB | non-blocking |
developers.google.com | img | 200 | 83 ms | 0 B | 78.96 KB | non-blocking |
developers.google.com | img | 200 | 82 ms | 0 B | 55.3 KB | non-blocking |
developers.google.com | img | 200 | 82 ms | 0 B | 28.32 KB | non-blocking |
Get daily monitoring and instant alerts with Observer.
Register Observer to keep testing your website automatically and react faster when something breaks.
Try Observer Discover